| • | The new regulations will limit vibration exposure during a working day. |
| • | Although the limits for Whole Body Vibration (WBV) have not yet been decided, they will affect a wide range of vehicle users particularly those involved in construction, agriculture, forestry and other earth moving activities. |
| • | Employers must guarantee that vibration exposures from tools used in the course of their business do not exceed maximum levels. To enable this they must have vibration levels measured upon all tools, plant and machinery and the exposure times and thus determine the risks of exposure. |
| • | Control measures to reduce vibration should be implemented if exposures are found to be above an exposure action value. It is the employer’s duty to put into operation a strategy to reduce vibration levels and exposures. |
| • | Employers should introduce a system of Health surveillance for all workers where there is a significant risk of HAVs. |
| • | Whilst every effort is taken to ensure that these documents are accurate and up to date with the latest amendments, it is advisable to check with the appropriate body for the updated legislation. |
| • | EU legislation
The council of ministers and the European Parliament adopted a joint text for a physical agent (vibration) directive regarding exposure of workers to the risks arising from vibration on 21 may 2002. The directive was published in the official journal of the European communities on 6 July 2002 (L177 Vol 45, p12) as Directive 2002/44/EC on the minimum health and safety requirements regarding the exposure of workers to the risks arising from vibration and has now come into force. Member States have three years to implement the directive from 6 July 2002. |